Size Guide
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
TOPS
SIZE | CHEST | HIP | ARM LENGTH |
S | 36 - 38 | 35 - 37 | 33.5 |
M | 39 - 41 | 38 - 40 | 34 |
L | 42 - 44 | 41 - 43 | 34.8 |
XL | 45 - 48 | 44 - 46 | 35.5 |
2XL | 49 - 52 | 47 - 49 | 36.3 |
3XL | 53 - 56 | 50 - 52 | 37 |
BOTTOMS
SIZE | WAIST | HIPS | INSEAM (SHORT) | INSEAM (REG.) | INSEAM (LONG) |
30 (S) | 29 - 30 | 35 - 36 | 29.5 | 31.5 | 33.5 |
32 (M) | 31 - 32 | 37 - 38 | 30 | 32 | 34 |
34 (M) | 33 - 34 | 39 - 40 | 30 | 32 | 34 |
36 (L) | 35 - 36 | 41 - 42 | 30 | 32 | 34 |
38 (L) | 37 - 38 | 43 - 44 | 30.5 | 32.5 | 34.5 |
40 (XL) | 39 - 40 | 44 - 45 | 30.5 | 32.5 | 34.5 |
42 (XL) | 41 - 42 | 46 - 47 | 30.5 | 32.5 | 34.5 |
44 (2XL) | 43 - 44 | 47 - 48 | 30.5 | 32.5 | 34.5 |
FOOTWEAR
SIZE US | UK | EU | CM |
7 | 6 | 39 | 25 |
7.5 | 6.5 | 40 | 25.5 |
8 | 7 | 40.5 | 26 |
8.5 | 7.5 | 41 | 26.5 |
9 | 8 | 42 | 27 |
9.5 | 8.5 | 42.5 | 27.5 |
10 | 9 | 43 | 28 |
10.5 | 9.5 | 44 | 28.5 |
11 | 10 | 44.5 | 29 |
11.5 | 10.5 | 45 | 29.5 |
12 | 11 | 45.5 | 30 |
12.5 | 11.5 | 46 | 30.5 |
13 | 12 | 47 | 31 |
13.5 | 12.5 | 47.5 | 31.5 |
14 | 13 | 48 | 32 |
14.5 | 13.5 | 48.5 |
32.5 |